ClicktoFax Free Fax and Voice Spammer Database
ClicktoFax has been collecting and blacklisting the phone numbers of fax spammers and voice spam callers since our founding in 2004.
We decided in 2012 to release this information to the public in an attempt to combat rampant fax and phone call spamming. Our intent is that other fax providers and businesses can implement this list in their phone systems or switching platforms to help prevent unwanted calls and faxes.
We will update our publicly available fax and voice spammer database each month with new numbers that we detect as potential fax or voice spammers. Please check back each month to get the updated list.
Download the list here: http://www.clicktofax.com/pages/online-fax-and-internet-phone-spammer-blacklist/
ClicktoFax Setup Guide
ClicktoFax User Guide
Table of Contents
- Sending a Fax
- Receiving a Fax
- Search for Fax in Web Interface
- Viewing a Fax in Web Interface
- Changing User Settings (Password/Notifications)
Sending a Fax. There are three easy ways to send a fax through ClicktoFax.
- Fax directly from document with ClicktoFax Print Driver
- Fax using Microsoft Outlook
- Fax using ClicktoFax web interface
1 – Install the Windows Printer Driver (Instructions Here)
2 – Open the document you want to fax.
3 – Click on Print and choose ClicktoFax as the printer. Hit Ok.
4 – Enter Login information if needed.
5 – Enter the recipient information into the cover page info screen. Bly clicking on the icon next to the fax number, you are able to access your address book if needed.
6- Chose the cover page you want to send with.
7 – Hit Next to preview the fax.
8 – Hit Next. You now have the option to put the fax in a particular ‘Type’ or ‘Folder’ and add any notes.
9- Enter additional recipients via fax or email if needed. Hit Send.
Faxing using Microsoft Outlook:
(If you want to send via Microsoft Outlook Integrated Driver, instructions are here)
1 – Open a new mail message.
2 – Enter the recipient fax number @ClicktoFax.com (ex: 18885551234@fserver.clicktofax.com) in the recipient field.
3 – The subject of the email will be the subject on the cover sheet.
4 – The body of the email will be the cover pages notes you want to send.
5- Attach the file you want to fax.
6 – Hit Send.
Faxing using ClicktoFax web interface:
1 – Use your ClicktoFax username and password to enter into the website.
2 – Click on Send on the top right hand corner of the page.
3 – Enter the recipient information into the cover page info screen. By clicking on the icon next to the fax number, you are able to access your address book if needed.
4- Chose the cover page you want to send with. Any information input on this screen will be generated on the cover sheet.
5- Hit Next and Browse for the file you want to fax.
6 – Hit Next to preview the fax.
7 – Hit Next. You now have the option to put the fax in a particular ‘Type’ or ‘Folder’ and add any notes.
8- Enter additional recipients if needed. Hit Send.
View Incoming Faxes. There are two main ways to view the faxes you receive through ClicktoFax.
- View the fax directly from your email inbox by receiving a notification
- View the fax in the ClicktoFax web interface
Viewing the fax from your email inbox:
1- When you receive a fax, a notification will be sent to your primary email address.
2- Open the Tiff or PDF attachment to view the fax.
View the Fax in the ClicktoFax web interface:
1 – Use your ClicktoFax username and password to enter into the website.
2- Click on the drop down menu on the top left-hand corner of the screen and chose Incoming faxes.
3- Click on the thumbnail of the fax you would like to view.
Search for a Fax: Use the filters on the top of the screen to find your fax faster.
1- From the top left hand side of the screen, chose from the drop down the type of fax you are looking for (incoming,
outgoing, deleted, etc)
2- Select the appropriate filter (date, type, folder) and then click the red arrow to narrow your search.
3- Click on the plus sign icon next to the drop down menu to detail your search even more. This will expose an area to search on the notes section of each fax. Once again, click on the red arrow to narrow your search.
From the viewing screen you have several options:
1- Refresh the page
2- Correct the page orientation
3- Download the fax as a PDF
4- Print preview
5- Forward the fax on to another recipient as an email or a fax
6- Assign or copy the fax to another user within your organization
7- Delete the fax
User Settings: The Settings tab allows the user to customize their profile and account settings.
Profile Tab:
1- Enter in your name, Phone, Company, and Primary email that you would like the fax notifications to be sent.
2- Choose how you would like to be notified:
a. Notify on send- When you send a fax, choose if you would like to be notified of successful transmissions only, failed transmissions only, or if you would like to be notified on both. Next, choose how you would like to receive the notification: with a pdf attachment of the fax sent, with a tiff attachment of the fax sent, or no attachment.
b. Notify on receive- When you receive a fax, choose if you would like to be notified of successful transmissions only, failed transmissions only, or if you would like to be notified on both. Next, choose how you would like to receive the notification: with a pdf attachment of the fax sent, with a tiff attachment of the fax sent, or no attachment.
3- You have the option of being notified via SMS. If you choose to do so, enter in the primary SMS and how you would like to receive those notifications.
4- Chose the default cover page you would like to send with your faxes.
Filters Tab:
1- Set Types of faxes and Folders under the filter tab.
2- Type in the particular type you want and click on the plus sign icon. This will add it to the list of types/folder. To delete a type or folder simply click on the name and click on the minus sign icon.
3- To create sub-folders, click and drag a type/folder name info the appropriate folder
Password:
1- To change your password, enter in your old password and then your new one twice.
Notifications:
1- Standard Notifications- if you would like to receive an additional notification via email or sms, enter the information in this section.
2- Advanced Notifications- Please see your system administrator to set advanced notifications.
3- Account Code notifications- Please see your system administrator t
How do I move my existing fax number to ClicktoFax from another provider?
Moving your existing fax number from a different provider to ClicktoFax is a process called “porting”. Here are the steps you need to follow to complete the porting process. It generally takes 1-2 weeks to move your number.
- Inform your existing provider you wish to move your number to ClicktoFax. They will let you know if there are any special procedures or fees associated with them moving the number or granting permission to move the number.
- If you are moving a Local Number to ClicktoFax
- download the letter_of_agency_local spreadsheet attached to this topic at the bottom.
- Fill out the blue highlighted sections and sign that document with the exact name and address listed on your account with your existing provider.
- If you are moving a Toll Free Number to ClicktoFax,
- download the letter_of_agency_toll_free spreadsheet attached to this topic at the bottom.
- Fill out theblue highlighted sections and sign that document with the exact name and address listed on your account with your existing provider.
- Send the signed authorization document you completed above to support@clicktofax.com. We will automatically create a tracked support request for your porting process.
- Once we receive the signed authorization, we will submit it to our carrier. It generally takes 1-2 weeks for the port to complete. In the interim you can use your free toll free number allocated at signup with ClicktoFax.
- Our carrier will send us either confirmation of the day and time of the port or a rejection notice. We will communicate the feedback to you. If there is a rejection, it is usually because your existing provider has not given authorization to move the number. Please communicate with them to understand why they rejected your number transfer. We can resubmit the port request once those issues have been resolved.
- We will pre-provision your existing number to your account before the port has been completed. Your number will continue to ring to your existing provider until the port is completed, but the pre-provisioning ensures that you will not have any downtime. You can start receiving faxes at ClicktoFax as soon as the number has been ported.
International Faxing Support
Yes, we support international outbound faxing. International faxing is not enabled by default on your ClicktoFax User Account. If you are interested in receiving international faxes, you must have a local US phone number, not a toll free number. All accounts with local US phone numbers can receive international faxes at no extra charge
Requirements to enable international outbound faxing
- Review the per-page pricing below
- ClicktoFax offers prepaid international bundles in $5, $20 and $50 increments. We do not offer pay-per-page or similar packages. For example, if you bought the $5 international bundle, you could send 4 pages to Afghanistan before exceeding your bundle limit.
- Email billing@clicktofax.com asking to turn international fax on. Let us know what bundle you wish to apply to your account.
- Note that while international outbound faxing is enabled for your account, fax failure rate in less developed countries is high. This is not an issue with the ClicktoFax service but simply an indication of the poor telecom services available in that country. Western Europe and the UK have high quality delivery rates. Other countries are more variable.
Instructions for International Faxing.
Once international outbound faxing has been enabled for your account, faxing internationally is as simple as substituting the 1 in the fax destination for the country code of your choice (in the example below, it is a fax to the UK with country code 44). Complete the rest of the fax sending process as normal.
Per-Country International Rate Deck.
COUNTRY | CITYNAME | Price Per Page |
AFGHANISTAN | $1.17 | |
AFGHANISTAN | CELLULAR | $1.17 |
ALBANIA | $0.63 | |
ALBANIA | CELLULAR | $1.11 |
ALBANIA | TIRANA | $0.47 |
ALGERIA | $0.48 | |
ALGERIA | ALGIERS | $0.43 |
ALGERIA | CELLULAR | $0.81 |
ALGERIA | CELLULAR – ORASCOM | $1.57 |
ALGERIA | CELLULAR – WATANIYA | $1.57 |
AMERICAN SAMOA | $0.35 | |
AMERICAN SAMOA | CELLULAR | $0.35 |
ANDORRA | $0.27 | |
ANDORRA | CELLULAR | $1.26 |
ANGOLA | $0.74 | |
ANGOLA | CELLULAR | $1.04 |
ANGUILLA | $0.57 | |
ANGUILLA | CELLULAR | $0.82 |
ANGUILLA | INFORMATION | $3.73 |
ANTARCTICA | $13.55 | |
ANTARCTICA | CASEY | $13.43 |
ANTARCTICA | CHRISTMAS ISLANDS | $13.43 |
ANTARCTICA | COCOS ISLANDS | $13.43 |
ANTARCTICA | NORFOLK ISLAND | $13.55 |
ANTARCTICA | NORFOLK ISLAND CELLULAR | $13.43 |
ANTARCTICA | SCOTT | $13.43 |
ANTIGUA AND BARBUDA | $0.67 | |
ANTIGUA AND BARBUDA | CELLULAR | $0.67 |
ARGENTINA | $0.18 | |
ARGENTINA | BAHIA BLANCA | $0.18 |
ARGENTINA | BUENOS AIRES | $0.15 |
ARGENTINA | CAMPANA | $0.18 |
ARGENTINA | CELLULAR | $1.01 |
ARGENTINA | CORDOBA | $0.18 |
ARGENTINA | CORRIDOR | $0.06 |
ARGENTINA | LA PLATA | $0.18 |
ARGENTINA | MAR DEL PLATA | $0.18 |
ARGENTINA | MENDOZA | $0.18 |
ARGENTINA | MERLO | $0.18 |
ARGENTINA | MORENO | $0.18 |
ARGENTINA | RIO CUARTO | $0.06 |
ARGENTINA | ROSARIO | $0.17 |
ARGENTINA | SALTA | $0.06 |
ARGENTINA | SANTE FE | $0.06 |
ARGENTINA | TUCUMAN | $0.18 |
ARGENTINA | VILLA MARIA | $0.06 |
ARMENIA | $0.69 | |
ARMENIA | CELLULAR | $0.98 |
ARMENIA | NAGORNI KARABAKH | $0.58 |
ARMENIA | YEREVAN | $0.50 |
ARUBA | $0.72 | |
ARUBA | CELLULAR | $0.92 |
ARUBA | CELLULAR DIGICEL | $0.92 |
ASCENSION ISLAND | $13.55 | |
AUSTRALIA | $0.19 | |
AUSTRALIA | ADELAIDE, BRISBANE, CANB | $0.05 |
AUSTRALIA | CELLULAR | $0.58 |
AUSTRALIA | CELLULAR TELSTRA | $0.58 |
AUSTRALIA | CHRISTMAS/COCOS ISLANDS | $13.43 |
AUSTRALIA | EXTERNAL TERRITORIES | $0.74 |
AUSTRALIA | MELBOURNE | $0.17 |
AUSTRALIA | PERTH | $0.18 |
AUSTRALIA | SATELLITE | $0.74 |
AUSTRALIA | SPECIAL SERVICES | $0.63 |
AUSTRALIA | SYDNEY | $0.16 |
AUSTRIA | $0.23 | |
AUSTRIA | CELLULAR | $0.36 |
AUSTRIA | CELLULAR A1 | $0.36 |
AUSTRIA | CELLULAR MOBIKOM | $0.47 |
AUSTRIA | CELLULAR TELERING | $0.36 |
AUSTRIA | CORPORATE SERVICES | $2.13 |
AUSTRIA | NGN | $2.13 |
AUSTRIA | VIENNA | $0.23 |
AZERBAIJAN | $1.41 | |
AZERBAIJAN | CELLULAR | $1.41 |
BAHAMAS | $1.11 | |
BAHAMAS | CELLULAR | $1.10 |
BAHAMAS | INFORMATION | $3.73 |
BAHRAIN | $0.74 | |
BAHRAIN | CELLULAR | $0.93 |
BAHRAIN | NGN | $0.93 |
BANGLADESH | $0.31 | |
BANGLADESH | CELLULAR | $0.31 |
BANGLADESH | CHITTAGONG | $0.31 |
BANGLADESH | DHAKA | $0.31 |
BANGLADESH | SYLHET | $0.31 |
BARBADOS | $0.47 | |
BARBADOS | CELLULAR | $0.99 |
BARBADOS | CELLULAR DIGICEL | $0.99 |
BELARUS | $1.15 | |
BELARUS | CELLULAR | $1.19 |
BELARUS | CELLULAR MTS | $1.19 |
BELARUS | MINSK | $1.15 |
BELGIUM | $0.18 | |
BELGIUM | BRUSSELS | $0.18 |
BELGIUM | CELLULAR | $0.65 |
BELGIUM | NGN | $0.47 |
BELGIUM | SPECIAL SERVICES | $0.36 |
BELIZE | $1.31 | |
BELIZE | BELIZE CITY | $1.31 |
BELIZE | CELLULAR | $1.68 |
BENIN | $1.06 | |
BENIN | CELLULAR | $1.06 |
BERMUDA | $0.40 | |
BERMUDA | CELLULAR | $0.27 |
BERMUDA | INFORMATION | $3.73 |
BHUTAN | $0.79 | |
BHUTAN | CELLULAR | $0.79 |
BOLIVIA | $0.68 | |
BOLIVIA | CELLULAR | $0.68 |
BOLIVIA | CELLULAR ENTEL | $0.68 |
BOLIVIA | CELLULAR NUEVATEL | $0.68 |
BOLIVIA | COCHABAMBA | $0.38 |
BOLIVIA | LA PAZ | $0.38 |
BOLIVIA | SANTA CRUZ | $0.38 |
BOSNIA & HERZEGOVINA | $0.48 | |
BOSNIA & HERZEGOVINA | CELLULAR | $1.21 |
BOSNIA & HERZEGOVINA | MOSTAR | $0.55 |
BOSNIA & HERZEGOVINA | SARAJEVO | $0.48 |
BOSNIA & HERZEGOVINA | SRPKSE | $0.48 |
BOTSWANA | $0.48 | |
BOTSWANA | CELLULAR | $1.01 |
BRAZIL | $0.26 | |
BRAZIL | BELEM | $0.26 |
BRAZIL | BELO HORIZONTE | $0.18 |
BRAZIL | BRASILIA | $0.26 |
BRAZIL | CAMPINAS | $0.26 |
BRAZIL | CELLULAR | $1.02 |
BRAZIL | CURITIBA | $0.26 |
BRAZIL | FLORIANAPOLIS | $0.26 |
BRAZIL | FORTALEZA | $0.26 |
BRAZIL | FOZ DO IGUAZU | $0.15 |
BRAZIL | GOIANA | $0.15 |
BRAZIL | GOVERNADOR VALADARES | $0.26 |
BRAZIL | PORTO ALEGRE | $0.26 |
BRAZIL | RECIFE | $0.26 |
BRAZIL | RIO DE JANEIRO | $0.18 |
BRAZIL | SALVADOR | $0.26 |
BRAZIL | SAO PAULO | $0.18 |
BRAZIL | VITORIA | $0.26 |
BRITISH VIRGIN ISLANDS | $0.65 | |
BRITISH VIRGIN ISLANDS | CELLULAR | $1.00 |
BRITISH VIRGIN ISLANDS | INFORMATION | $3.73 |
BRUNEI | $0.29 | |
BRUNEI | CELLULAR | $0.29 |
BULGARIA | $0.34 | |
BULGARIA | CELLULAR | $2.35 |
BULGARIA | CELLULAR BTC | $1.82 |
BULGARIA | CELLULAR MOBILKOM | $3.44 |
BULGARIA | MOBILE TETRA | $1.28 |
BULGARIA | SOFIA | $0.34 |
BURKINA FASO | $1.68 | |
BURKINA FASO | CELLULAR | $0.89 |
BURUNDI | $1.01 | |
BURUNDI | CELLULAR | $1.01 |
CAMBODIA | $0.29 | |
CAMBODIA | CELLULAR | $0.29 |
CAMBODIA | PHNOM PENH | $0.29 |
CAMEROON | $0.97 | |
CAMEROON | CELLULAR | $0.89 |
CAMEROON | DOUALA | $0.70 |
CAMEROON | YAOUNDE | $0.97 |
CANADA | $0.06 | |
CANADA | ALBERTA 587 | $0.06 |
CANADA | ALBERTA 780 | $0.06 |
CANADA | BRITISH COLUMBIA1 | $0.58 |
CANADA | BRITISH COLUMBIA2 | $0.06 |
CANADA | BRITISH COLUMBIA3 | $0.06 |
CANADA | INFO | $3.73 |
CANADA | MANITOBA1 | $0.06 |
CANADA | NEW BRUNSWICK1 | $0.06 |
CANADA | NEW FOUNDLAND1 | $0.06 |
CANADA | NOVA SCOTIA/PRINCE EDWARD1 | $0.06 |
CANADA | NW TERRITORIES/YUKON1 | $0.87 |
CANADA | ONTARIO 226 | $0.06 |
CANADA | ONTARIO 289 | $0.06 |
CANADA | ONTARIO 416 | $0.08 |
CANADA | ONTARIO 519 | $0.08 |
CANADA | ONTARIO 613 | $0.08 |
CANADA | ONTARIO 647 | $0.08 |
CANADA | ONTARIO 705 | $0.08 |
CANADA | ONTARIO 807 | $0.08 |
CANADA | ONTARIO 905 | $0.08 |
CANADA | QUEBEC 418 | $0.08 |
CANADA | QUEBEC 438 | $0.06 |
CANADA | QUEBEC 450 | $0.08 |
CANADA | QUEBEC 514 | $0.06 |
CANADA | QUEBEC 579 | $0.08 |
CANADA | QUEBEC 581 | $0.08 |
CANADA | SASKATCHEWAN1 | $0.06 |
CAPE VERDE ISLANDS | $1.20 | |
CAPE VERDE ISLANDS | CELLULAR | $0.00 |
CAYMAN ISLANDS | $0.41 | |
CAYMAN ISLANDS | CELLULAR | $0.78 |
CAYMAN ISLANDS | INFORMATION | $3.73 |
CENTRAL AFRICAN REPUBLIC | $2.18 | |
CENTRAL AFRICAN REPUBLIC | CELLULAR | $2.18 |
CHAD REPUBLIC | $1.11 | |
CHAD REPUBLIC | CELLULAR | $1.11 |
CHILE | $0.23 | |
CHILE | CELLULAR | $0.96 |
CHILE | EASTER ISLAND | $2.69 |
CHILE | RUAL | $2.57 |
CHILE | SANTIAGO | $0.21 |
CHILE | SPECIAL SERVICES SANTIAGO SS | $2.60 |
CHINA | $0.20 | |
CHINA | BEIJING | $0.20 |
CHINA | CELLULAR | $0.20 |
CHINA | FUZHOU | $0.20 |
CHINA | GUANGZHOU | $0.07 |
CHINA | SHANGHAI | $0.20 |
COLOMBIA | $0.70 | |
COLOMBIA | BARANQUILLA | $0.12 |
COLOMBIA | BOGOTA | $0.23 |
COLOMBIA | CALI | $0.23 |
COLOMBIA | CELLULAR | $0.70 |
COLOMBIA | MEDELLIN | $0.23 |
COLOMBIA | PEREIRA | $0.29 |
COLOMBIA | RURAL | $0.70 |
COMOROS | $2.36 | |
COMOROS | CELLULAR | $2.36 |
CONGO REPUBLIC | $1.81 | |
COOK ISLANDS | $3.03 | |
COSTA RICA | $0.33 | |
COSTA RICA | CELLULAR | $0.33 |
CROATIA | $0.21 | |
CROATIA | CELLULAR | $0.97 |
CROATIA | NGN | $0.97 |
CROATIA | SPECIAL SERVICES | $0.97 |
CUBA | $4.54 | |
CUBA | GUANTANAMO BAY | $4.43 |
CUBA | MOBILE | $4.43 |
CYPRUS | $0.23 | |
CYPRUS | CELLULAR | $0.23 |
CZECH REPUBLIC | $0.23 | |
CZECH REPUBLIC | CELLULAR | $1.06 |
CZECH REPUBLIC | PRAGUE | $0.23 |
CZECH REPUBLIC | SPECIAL SERVICE | $1.08 |
DEM. REP. OF CONGO | $1.37 | |
DEM. REP. OF CONGO | CELLULAR | $1.37 |
DEM. REP. OF CONGO | CELLULAR CELTEL | $1.37 |
DEM. REP. OF CONGO | CELLULAR VODACOM | $1.37 |
DEM. REP. OF CONGO | NGN | $1.37 |
DENMARK | $0.25 | |
DENMARK | CELL ORANGE | $0.46 |
DENMARK | CELLULAR | $0.58 |
DENMARK | COPENHAGEN | $0.17 |
DENMARK | NGN | $0.58 |
DIEGO GARCIA | $9.07 | |
DJIBOUTI REPUBLIC | $1.38 | |
DJIBOUTI REPUBLIC | CELLULAR | $1.38 |
DOMINICA | $0.94 | |
DOMINICA | CELLULAR | $0.94 |
DOMINICA | INFORMATION | $3.73 |
DOMINICAN REPUBLIC | $0.11 | |
DOMINICAN REPUBLIC | CELLULAR | $0.69 |
DOMINICAN REPUBLIC | INFORMATION | $3.73 |
EAST TIMOR | $6.83 | |
ECUADOR | $0.56 | |
ECUADOR | CELLULAR | $0.90 |
ECUADOR | CUENCA | $0.54 |
ECUADOR | GUAYAQUILL | $0.44 |
ECUADOR | QUITO | $0.44 |
EGYPT | $0.55 | |
EGYPT | ALEXANDRIA | $0.55 |
EGYPT | CAIRO | $0.55 |
EGYPT | CELLULAR | $0.55 |
EL SALVADOR | $0.81 | |
EL SALVADOR | CELLULAR | $0.81 |
ELLIPSO SATELLITE SYSTEM | $13.88 | |
EQUATORIAL GUINEA | $1.02 | |
EQUATORIAL GUINEA | CELLULAR | $0.86 |
ERITREA | $1.41 | |
ESTONIA | $0.21 | |
ESTONIA | CELLULAR | $1.57 |
ESTONIA | CELLULAR EMT | $1.57 |
ESTONIA | NGN | $1.57 |
ETHIOPIA | $1.03 | |
ETHIOPIA | ADDIS ABABA | $1.03 |
ETHIOPIA | CELLULAR | $1.19 |
ETHIOPIA | CELLULAR ADDIS ABABA | $1.19 |
FAEROE ISLAND | $0.98 | |
FALKLAND ISLANDS | $4.57 | |
FIJI ISLANDS | $1.34 | |
FIJI ISLANDS | CELLULAR | $1.34 |
FINLAND | $0.34 | |
FINLAND | CELLULAR | $0.56 |
FINLAND | CORPORATE SERVICES | $1.24 |
FINLAND | HELINSKI | $0.18 |
FINLAND | SPECIAL SERVICES | $1.12 |
FRANCE | $0.17 | |
FRANCE | CELLULAR | $0.39 |
FRANCE | CELLULAR GLOBALSTAR | $0.39 |
FRANCE | CELLULAR ORANGE | $0.58 |
FRANCE | CELLULAR SFR | $0.39 |
FRANCE | MOBILE 2 | $0.28 |
FRANCE | NGN | $0.43 |
FRANCE | PARIS | $0.17 |
FRENCH ANTILLES – MARTINIQUE | $0.24 | |
FRENCH ANTILLES – MARTINIQUE | CELLULAR | $1.95 |
FRENCH GUIANA | $0.51 | |
FRENCH GUIANA | CELLULAR | $1.77 |
FRENCH POLYNESIA | $1.32 | |
FRENCH POLYNESIA | CELLULAR | $1.32 |
GABON REPUBLIC | $1.93 | |
GABON REPUBLIC | CELLULAR | $1.93 |
GAMBIA | $1.91 | |
GAMBIA | CELLULAR | $1.91 |
GEORGIA | $0.52 | |
GEORGIA | CELLULAR | $0.47 |
GEORGIA | TBILISI | $0.52 |
GERMANY | $0.17 | |
GERMANY | 3G E+ MOBILE | $0.54 |
GERMANY | BERLIN | $0.17 |
GERMANY | CELLULAR | $1.68 |
GERMANY | FRANKFURT | $0.17 |
GERMANY | HAMBURG | $0.17 |
GERMANY | MOBILE 02 | $0.52 |
GERMANY | MUNICH | $0.17 |
GERMANY | NGN | $0.90 |
GERMANY | SPECIAL SERVICES | $0.78 |
GHANA | $0.97 | |
GHANA | ACCRA | $0.97 |
GHANA | CELLULAR | $0.97 |
GIBRALTAR | $0.35 | |
GIBRALTAR | CELLULAR | $1.24 |
GREECE | $0.18 | |
GREECE | ATHENS | $0.18 |
GREECE | CELLULAR | $0.50 |
GREECE | CELLULAR – COSMOTE | $0.56 |
GREECE | CELLULAR – VODAPHONE | $0.56 |
GREECE | CELLULAR Q-TELECOM | $0.56 |
GREENLAND | $2.80 | |
GREENLAND | CELLULAR | $2.80 |
GRENADA | $0.52 | |
GRENADA | CELLULAR | $0.94 |
GRENADA | INFORMATION | $3.73 |
GUADELOUPE | $0.36 | |
GUADELOUPE | CELLULAR | $1.31 |
GUADELOUPE | CELLULAR OUTER MER TELCO | $1.31 |
GUAM | $0.19 | |
GUAM | INFORMATION | $3.23 |
GUANTAMANO BAY | GUANTANAMO BAY | $3.13 |
GUATEMALA | $0.65 | |
GUATEMALA | CELLULAR | $0.65 |
GUATEMALA | CELLULAR PCS | $0.65 |
GUATEMALA | SPECIAL SERVICES | $0.51 |
GUATEMALA | TELGUA | $0.65 |
GUINEA | $2.35 | |
GUINEA | CELLULAR | $2.24 |
GUINEA BISSAU | $2.44 | |
GUINEA BISSAU | CELLULAR | $2.44 |
GUYANA | $1.01 | |
GUYANA | CELLULAR | $1.10 |
HAITI | $1.26 | |
HAITI | CELLULAR | $1.26 |
HAITI | CELLULAR COMCEL | $1.26 |
HAITI | CELLULAR HAITEL | $1.26 |
HAITI | PORT AU PRINCE | $1.26 |
HAITI | SPECIAL SERVICES | $0.90 |
HONDURAS | $0.79 | |
HONDURAS | CELLULAR | $0.73 |
HONDURAS | CELLULAR MEGATEL | $0.76 |
HONDURAS | ON-NET | $1.05 |
HONDURAS | TEGUCIGALPA | $0.67 |
HONG KONG | $0.19 | |
HONG KONG | CELLULAR | $0.17 |
HUNGARY | $0.20 | |
HUNGARY | BUDAPEST | $0.20 |
HUNGARY | CELLULAR | $0.61 |
ICELAND | $0.25 | |
ICELAND | CELLULAR | $1.10 |
INDIA | $0.19 | |
INDIA | AHMEDABAD | $0.19 |
INDIA | BANGALORE | $0.19 |
INDIA | BARODA | $0.07 |
INDIA | CELLULAR | $0.17 |
INDIA | CELLULAR – BSNL | $0.06 |
INDIA | CELLULAR 92 93 97 | $0.08 |
INDIA | CELLULAR 98 99 | $0.06 |
INDIA | GUJARAT | $0.19 |
INDIA | HYDERABAD | $0.19 |
INDIA | MUMBAI | $0.19 |
INDIA | NEW DELHI | $0.19 |
INDIA | PUNE | $0.19 |
INDIA | PUNJAB | $0.19 |
INDIA | WARANGAL | $0.08 |
INDONESIA | $0.42 | |
INDONESIA | BANDUNG | $0.42 |
INDONESIA | CELLULAR | $0.52 |
INDONESIA | CELLULAR EXCELCOM | $0.52 |
INDONESIA | DENPASAR | $0.42 |
INDONESIA | JAKARTA | $0.26 |
INDONESIA | SURABAYA | $0.26 |
INMARSAT | $31.46 | |
INMARSAT(AOR) | ATLANTIC EAST | $31.34 |
INMARSAT(IOR) | INDIAN | $31.34 |
INMARSAT(POR) | PACIFIC | $31.34 |
INMARSAT(WAT) | ATLANTIC WEST | $31.34 |
IRAN | $0.74 | |
IRAN | CELLULAR | $0.74 |
IRAN | TEHRAN | $0.74 |
IRAQ | $0.51 | |
IRAQ | BAGHDAD | $0.34 |
IRAQ | CELLULAR | $0.70 |
IRELAND | $0.16 | |
IRELAND | CELLULAR | $1.19 |
IRELAND | CELLULAR METEOR AND H3G | $0.81 |
IRELAND | CELLULAR O2 | $0.99 |
IRELAND | DUBLIN | $0.16 |
IRELAND | VOIP | $0.27 |
IRIDIIUM | $35.82 | |
IRIDIIUM | GMSS ELIPSO | $35.82 |
ISRAEL | $0.17 | |
ISRAEL | CELLULAR | $0.49 |
ISRAEL | JERUSALEM | $0.17 |
ISRAEL | PALESTINE | $0.00 |
ISRAEL | PALTEL | $0.97 |
ISRAEL | PALTEL – CELLULAR | $0.85 |
ISRAEL | TEL AVIV | $0.05 |
ITALY | $0.19 | |
ITALY | CELLULAR | $1.30 |
ITALY | CELLULAR H3G | $1.46 |
ITALY | CELLULAR WIND | $1.01 |
ITALY | MILAN | $0.19 |
ITALY | MOBILE OMNITEL | $0.82 |
ITALY | ROME | $0.19 |
IVORY COAST | $1.19 | |
IVORY COAST | ABIDJAN | $1.11 |
IVORY COAST | CELLULAR | $1.59 |
IVORY COAST | CELLULAR MTN | $1.59 |
JAMAICA | $0.47 | |
JAMAICA | CELLULAR | $1.14 |
JAMAICA | CELLULAR – CWJ | $3.73 |
JAPAN | $0.24 | |
JAPAN | CELLULAR | $0.64 |
JAPAN | IP PHONE | $0.24 |
JAPAN | MILITARY | $0.00 |
JAPAN | OSAKA | $0.24 |
JAPAN | SPECIAL SERVICES | $0.53 |
JAPAN | TOKYO | $0.24 |
JORDAN | $0.59 | |
